Mens Short Course Records...

9 & under years    
50m freestyle 33.72 Ben Aikenhead, Amersham, 19/10/96
50m backstroke 40.63 David Weatherill, Chesham, 18/11/01
50m breaststroke 48.60 Ben Aikenhead, Chesham, May 1996
50m butterfly 42.95 Ben Aikenhead, Chesham, May 1996
100m freestyle 1.17.34 Ben Aikenhead, Chesham, 30/11/96
100m backstroke 1.28.23 David Weatherill, Chesham, 17/11/01
100m breaststroke 1.41.87 Ben Aikenhead, Chesham, 30/11/96
100m butterfly 1.37.96 Ben Aikenhead, Chesham, 30/11/96
200m freestyle 2.50.38 Ben Aikenhead, Chesham, 24/11/96
200m backstroke 3.07.35 David Weatherill, Chesham, 11/11/01
200m breaststroke 5.06.51 Rhodri Owen, Chesham, 14/11/06
200m butterfly 4.04.03 David Weatherill, Chesham, 17/11/01
100m ind medley 1.29.55 Ben Aikenhead, Chesham, 17/11/96
200m ind medley 4.10.80 Ben Harris, 4.10.80, Chesham, 17/11/06
     
10 years    
50m freestyle 31.94 Ben Aikenhead, Maidenhead, 19/4/97
50m backstroke 37.95 David Weatherill, Oxford, 3/11/02
50m breaststroke 44.82 Michael Curtis, Waterlooville, 2/12/00
50m butterfly 38.55 Kamran Haq, Maidenhead, 18/10/99
100m freestyle 1.12.15 Ben Aikenhead, Chesham, Nov 97
100m backstroke 1.22.79 David Weatherill, Oxford, 25/5/02
100m breaststroke 1.35.74 Ben Aikenhead, Reading, 8/3/97
100m butterfly 1.31.33 Ben Aikenhead, Reading, 8/3/97
200m freestyle 2.37.15 Ben Aikenhead, Maidenhead, 19/4/97
200m backstroke 2.57.61 David Weatherill, Chesham, 10/11/02
200m breaststroke 3.29.96 Michael Curtis, Chesham, 25/11/00
200m butterfly 3.36.96 Ben Waddy, Chesham, Nov 94
100m ind medley 1.23.88 Ben Aikenhead, Chesham, 26/4/97
200m ind medley 3.04.18 Ben Aikenhead, Chesham, Nov 97
400m ind medley    
400m freestyle 5.44.34 Conor Dunne, Chesham, 7/11/02
     
11 years    
50m freestyle 31.05 Guy Aikenhead, Aldershot, 13/10/01
50m backstroke 36.03 David Weatherill, Chesham, 19/10/03
50m breaststroke 40.93 Michael Curtis, Bognor Regis, 1/12/01
50m butterfly 36.21 Guy Aikenhead, Maidenhead, 22/9/01
100m freestyle 1.07.23 Ben Aikenhead, Maidenhead, 7/3/98
100m backstroke 1.18.11 David Weatherill, Chesham, 22/10/03
100m breaststroke 1.28.83 Ben Aikenhead, Chesham, Nov 1998
100m butterfly 1.23.96 Ben Waddy, Reading, 4/2/95
200m freestyle 2.22.67 Conor Dunne, Oxford 7/12/03
200m backstroke 2.40.63 Conor Dunne, Oxford, 7/12/03
200m breaststroke 3.11.71 Michael Curtis, Chesham, 18/11/01
200m butterfly 3.09.90 David Weatherill, Oxford, 6/12/03
100m ind medley 1.19.21 David Weatherill, Chesham, 19/10/03
200m ind medley 2.51.32 David Weatherill, Chesham, 22/10/03
400m ind medley 6.08.08 David Weatherill, Chesham, 21/10/03
400m freestyle 5.12.03 Conor Dunne, Chesham, 23/10/03
     
12 years    
50m freestyle 29.43 Ben Aikenhead, Chesham, 12/12/99
50m backstroke 35.73 David Weatherill, Maidenhead, 20/3/04
50m breaststroke 37.12 Ben Aikenhead, Chesham, 12/12/99
50m butterfly 33.43 Kamran Haq, Chesham, 11/11/01
100m freestyle 1.05.14 Conor Dunne, Maidenhead, 13/03/04
100m backstroke 1.15.62 Conor Dunne, Chesham, 6/11/04
100m breaststroke 1.24.56 Ben Aikenhead, Cranleigh, 4/12/99
100m butterfly 1.14.62 Ben Waddy, Alton, 7/12/96
200m freestyle 2.19.55 Conor Dunne, Oxford, 5/12/04
200m backstroke 2.34.38 Conor Dunne, Oxford, 5/12/04
200m breaststroke 3.04.39 Michael Curtis, Borehamwood, 14/7/02
200m butterfly 2.57.25 Ben Waddy, Maidenhead, 23/3/96
100m ind medley 1.19.80 Conor Dunne, Chesham, 7/11/04
200m ind medley 2.44.06 Ben Aikenhead, Chesham, Nov 1999
400m ind medley 5.55.01 Conor Dunne, Chesham, 9/11/04
400m freestyle 4.52.36 Conor Dunne, Chesham, 11/11/04
800m Freestyle    
     
13 years
50m freestyle 27.91 William Rea, Chesham, 13/11/07
50m backstroke 32.27 William Rea, Maxwell, 30/9/07
50m breaststroke 36.59 Ben Aikenhead, Chesham, 12/11/00
50m butterfly 31.08 Kamran Haq, Chesham, 10/11/02
100m freestyle 59.54 William Rea, Hatfield 24/11/97
100m backstroke 1.10.73 William Rea, Chesham, 11/11/07
100m breaststroke 1.18.03 Ben Aikenhead, Maidenhead, 23/9/00
100m butterfly 1.07.94 William Rea, Bognor Regis 10/11/97
200m freestyle 2.10.30 William Rea, Chesham, 11/11/07
200m backstroke 2.32.33 Conor Dunne, Maidenhead, 26/2/05
200m breaststroke 2.54.39 Ben Aikenhead, Maidenhead, 18/3/00
200m butterfly 2.40.89 Ben Waddy, Maidenhead, 12/4/97
100m ind medley 1.13.09 Kamran Haq, Chesham, 16/11/02
200m ind medley 2.31.45 William Rea, Hatfield 24/11/97
400m ind medley 5.26.12 William Rea, Maxwell, 30/9/07
400m freestyle 4.38.15 William Rea, Chesham, 6/11/07
800m freestyle 10.56.02 Ben Millican, Chesham, 21/1/07
     
14 years    
50m freestyle 26.87 Ben Aikenhead, Chesham, 17/11/01
50m backstroke 32.55 Kamran Haq, Maidenhead, 15/3/03
50m breaststroke 33.90 Ben Aikenhead, Chesham, 17/11/01
50m butterfly 29.73 Kamran Haq, Chesham, 22/10/03
100m freestyle 58.41 Ben Waddy, Maidenhead, 26/9/98
100m backstroke 1.09.44 Ben Waddy, Bracknell, 20/6/98
100m breaststroke 1.13.66 Ben Aikenhead, Maidenhead, 10/11/01
100m butterfly 1.07.89 Ben Waddy, Maidenhead, 26/9/98
200m freestyle 2.11.00 Michael Curtis, Chesham, 6/11/04
200m backstroke 2.29.16 Conor Dunne, Chesham, 19/11/06
200m breaststroke 2.45.68 Ben Aikenhead, Chesham, 18/11/01
200m butterfly 2.36.84 Ben Waddy, Maidenhead, 28/3/98
100m Ind Medley 1.09.01 Ben Aikenhead, Chesham, 17/11/01
200m ind medley 2.30.00 Ben Aikenhead, Chesham, 14/11/01
400m ind medley 5.29.80 Michael Curtis, Chesham, 9/11/04
400m freestyle 4.39.70 Michael Curtis, Guildford, 28/5/04
800m freestyle 11.02.18 Marcus Johansson, Chesham, 19/1/06
1500m Freestyle    
   
15 years  
50m freestyle 26.50 Ben Aikenhead, Chesham, 1611/02
50m backstroke 31.86 Jonathan Poole, Chesham, May 98
50m breaststroke 33.45 Ben Aikenhead, Aylesbury, 26/1/02
50m butterfly 29.17 Kamran Haq, Aylesbury, 8/5/04
100m freestyle 56.76 Ben Waddy, Maidenhead, 27/3/99
100m backstroke 1.07.53 Jonathan Poole, Amersham, 13/12/98
100m breaststroke 1.12.90 Ben Aikenhead, Maidenhead, 6/4/02
100m butterfly 1.05.31 Ben Waddy, Maidenhead, 25/9/99
200m freestyle 2.06.18 Ben Waddy, Chesham, Nov 1999
200m backstroke 2.23.78 Marcus Johansson, Chesham, 18/11/07
200m breaststroke 2.44.40 Ben Aikenhead, Chesham, 17/11/02
200m butterfly 2.26.54 Ben Waddy, Chesham, Nov 1999
100m Ind medley 1.06.02 Jonathan Poole, Maidenhead, 25/4/98
200m ind medley 2.29.00 Adam Kemp, Chesham, Nov 1994
400m ind medley 5.22.73 Michael Curtis, Chesham, 3/11/05
400m freestyle 4.33.04 Michael Curtis, Aylesbury, 29/1/05
800m Freestyle 9.57.42 Marcus Johansson, Chesham, 21/1/07
     
16 years    
50m freestyle 25.28 Ben Waddy, Bracknell, 17/6/00
50m backstroke 31.18 Ben Waddy, Chesham, May 00
50m breaststroke 32.64 Ben Aikenhead, Woking, 21/6/03
50m butterfly 28.57 Ben Waddy, Barnet Copthall, 5/10/00
100m freestyle 54.62 Ben Waddy, Bracknell, 9/7/00
100m backstroke 1.06.75 Jonathan Poole, Maidenhead, 20/2/99
100m breaststroke 1.13.52 Philip Tregunno, Amersham, 13/12/98
100m butterfly 1.02.46 Ben Waddy, Havant & Waterlooville, 11/11/00
200m freestyle 2.03.24 Ben Waddy, Chesham, 8/11/00
200m backstroke 2.27.15 Jonathan Poole, Chesham, Nov 1999
200m breaststroke 2.46.49 Philip Tregunno, Chesham, Nov 1998
200m butterfly 2.23.96 Ben Waddy, Chesham, 12/11/00
100m Ind Medley 1.06.09 Ben Aikenhead, Maidenhead,27/9/03
200m ind medley 2.27.43 Jonathan Poole, Chesham, Nov 2000
400m ind medley    
400m freestyle 4.23.01 Michael Curtis, Hatfield, 14/5/06
800m Freestyle    
     
17+ years    
50m freestyle 24.98 Ben Waddy, Maidenhead, 16/3/02
50m backstroke 30.85 Kevin Wheeler, Chesham, Nov 93
50m breaststroke 31.45 Philip Tregunno, Aylesbury, 25/1/04
50m butterfly 27.76 Ben Waddy, Bracknell, 15/6/01
100m freestyle 53.77 Ben Waddy, Maidenhead, 2/3/02
100m backstroke 1.06.66 Adam Kemp, Amersham, 28/9/96
100m breaststroke 1.08.73 Philip Tregunno, Maidenhead, 28/2/04
100m butterfly 1.00.63 Ben Waddy, Maidenhead, 16/2/02
200m freestyle 2.02.65 Ben Waddy, Maidenhead, 16/2/02
200m backstroke 2.31.70 Aaron C-Partridge, Maidenhead, 28/2/04
200m breaststroke 2.40.79 Philip Tregunno, Maidehead, 18/3/00
200m butterfly 2.37.12 Ben Cleland, Chesham, Nov 1997
100m Ind Medley 1.04.97 Ben Aikenhead, Waterlooville, 11/12/04
200m ind medley 2.25.86 Adam Kemp, Chesham, Nov 1996
400m ind medley 5.23.66 Ben Cleland, Chesham, Nov 1996
400m freestyle 4.32.76 Michael Curtis, Maidenhead, 27/1/07
800m Freestyle 9.29.18 Michael Curtis, Chesham, 21/1/07
     
Open Records
50m freestyle 24.98 Ben Waddy, Maidenhead, 16/3/02
50m backstroke 30.85 Kevin Wheeler, Chesham, Nov 93
50m breaststroke 31.45 Philip Tregunno, Aylesbury, 25/1/04
50m butterfly 27.76 Ben Waddy, Bracknell, 15/6/01
100m freestyle 53.77 Ben Waddy, Maidenhead, 2/3/02
100m backstroke 1.06.66 Adam Kemp, Amersham, 28/9/96
100m breaststroke 1.08.73 Philip Tregunno, Maidenhead, 28/2/04
100m butterfly 1.00.63 Ben Waddy, Maidenhead, 16/2/02
200m freestyle 2.02.65 Ben Waddy, Maidenhead, 16/2/02
200m backstroke 2.23.78 Marcus Johansson, Chesham, 18/11/07
200m breaststroke 2.40.79 Philip Tregunno, Maidehead, 18/3/00
200m butterfly 2.23.96 Ben Waddy, Chesham, 12/11/00
100m Ind medley 1.04.97 Ben Aikenhead, Waterlooville 11/12/04
200m ind medley 2.25.86 Adam Kemp, Chesham, Nov 1996
400m ind medley 5.22.73 Michael Curtis, Chesham 3/11/2005
400m freestyle 4.23.01 Michael Curtis, Hatfield 14/5/06
800m freestyle 9.29.18 Michael Curtis, Chesham, 21/1/07
1500m Freestyle

Back

© 2003-6 Property of Chesham Swimming Club