Womens Short Course Records...

9 & under years    
50m freestyle 35.58 Katy Dunne, Chesham 4/11/04
50m backstroke 41.76 Katy Dunne, Chesham, 7/11/04
50m breaststroke 44.66 Emily Curtis, Maidenhead, 3/11/01
50m butterfly 41.95 Nicole Griffiths, Maidenhead, 26/9/98
100m freestyle 1.19.45 Katy Dunne, Chesham, 14/11/04
100m backstroke 1.28.70 Katy Dunne, Chesham, 6/11/04
100m breaststroke 1.35.86 Emily Curtis, Chesham, 11/11/00
100m butterfly 1.43.85 Nicole Griffiths, Chesham, Nov 98
200m freestyle 2.50.55 Emily Curtis, Chesham, 7/11/01
200m backstroke 3.09.25 Katy Dunne, Chesham,14/11/04
200m breaststroke 3.25.44 Emily Curtis, Chesham, 18/11/01
200m butterfly    
100m ind medley 1.28.26 Emily Curtis, Chesham, 11/11/01
200m ind medley 3.23.47 Katy Dunne, Chesham, 3/11/04
     
10 years    
50m freestyle 32.77 Olivia Owen, Aldershot, 13/10/01
50m backstroke 38.65 Katy Dunne, Chesham, 6/12/05
50m breaststroke 41.15 Emily Curtis, Oxford, 24/11/02
50m butterfly 38.49 Jasmin Ballingall, Oxford, 24/11/02
100m freestyle 1.14.61 Jasmin Ballingall, Chesham, 17/11/02
100m backstroke 1.24.91 Katy Dunne, Chesham, 5/12/2005
100m breaststroke 1.29.86 Emily Curtis, Chesham, 10/11/02
100m butterfly 1.33.40 Jasmin Ballingall, Chesham, 10/11/02
200m freestyle 2.39.73 Emily Curtis, Chesham, 6/11/02
200m backstroke 3.01.72 Jasmin Ballingall, Oxford, 24/11/02
200m breaststroke 3.11.00 Emily Curtis, Oxford, 24/11/02
200m butterfly 3.33.67 Jasmin Ballingall, Chesham, 16/11/02
100m ind medley 1.26.15 Emily Curtis, Oxford, 3/11/02
200m ind medley 3.01.12 Emily Curtis, Oxford, 23/11/02
400m ind medley    
400m freestyle 5.41.13 Emily Curtis, Chesham, 7/11/02
     
11 years    
50m freestyle 31.23 Jasmin Ballingall, Chesham, 16/10/03
50m backstroke 35.50 Emily Walker, Chesham, 25/11/00
50m breaststroke 38.36 Emily Curtis, Oxford, 7/12/03
50m butterfly 34.97 Emily Walker, Maidenhead, 9/12/00
100m freestyle 1.08.18 Nicole Griffiths, Chesham, 25/11/00
100m backstroke 1.18.73 Jasmin Ballingall, Chesham, 22/10/03
100m breaststroke 1.23.57 Emily Curtis, Oxford, 6/12/03
100m butterfly 1.18.56 Jasmin Ballingall, Oxford, 13/9/03
200m freestyle 2.25.44 Jasmin Ballingall, Chesham, 18/10/03
200m backstroke 2.44.90 Emily Walker, Chesham, 12/11/00
200m breaststroke 2.57.63 Emily Curtis, Oxford, 7/12/03
200m butterfly 2.55.32 Jasmin Ballingall, Oxford, 6/12/03
100m ind medley 1.16.15 Emily Curtis, Chesham, 19/10/03
200m ind medley 2.42.99 Jasmin Ballingall,Chesham, 22/10/03
400m ind medley 5.47.03 Emily Curtis, Chesham, 21/10/03
400m freestyle 5.07.98 Jasmin Ballingall, Chesham, 23/10/03
     
12 years    
50m freestyle 29.88 Nicole Griffiths, Barnet Coptall, 10/6/01
50m backstroke 34.28 Emily Walker, Western Counties, 3/3/01
50m breaststroke 36.55 Emily Curtis, Oxford, 5/12/04/04
50m butterfly 33.05 Jasmin Ballingall, Chesham 6/11/04
100m freestyle 1.04.73 Nicole Griffiths, Barnet Coptall, 9.6.01
100m backstroke 1.13.39 Jasmin Ballingall, Maidenhead, 9/10/04
100m breaststroke 1.19.81 Emily Curtis, Ponds Forge, 17/10/04
100m butterfly 1.14.43 Jasmin Ballingall, Oxford, 13/11/04
200m freestyle 2.18.83 Jasmin Ballingall, Chesham 5/12/04
200m backstroke 2.33.07 Emily Walker, Swansea, 7/7/01
200m breaststroke 2.53.51 Emily Curtis, Oxford, 5/12/04
200m butterfly 2.50.72 Jasmin Ballingall, Chesham, 7/11/04
100m ind medley 1.14.06 Jasmin Ballingall, Chesham, 7/11/04
200m ind medley 2.36.20 Jasmin Ballingall, Chesham, 3/11/04
400m ind medley 5.32.94 Emily Curtis, Chesham, 9/11/04
400m freestyle 4.56.05 Jasmin Ballingall, Chesham, 11/11/04
800m Freestyle 10.41.50 Amy Barton, Reading, 7/4/07
     
13 years
50m freestyle 28.85 Jasmin Ballingall, Chesham, 8/11/05
50m backstroke 33.45 N & J Ballingall, Oxford 3/11/02 & Chesham 6/11/2005
50m breaststroke 35.82 Nicola Ballingall, Oxford, 3/11/02
50m butterfly 31.26 Jasmin Ballingall, Chesham, 5/11/05
100m freestyle 1.01.73 Jasmin Ballingall, Ponds Forge, 16/10/05
100m backstroke 1.10.92 Jasmin Ballingall, Chesham 5/11/05
100m breaststroke 1.16.26 Nicola Ballingall, Chesham 10/11/02
100m butterfly 1.10.62 Jasmin Ballingall, Oxford 4/12/05
200m freestyle 2.15.63 Jasmin Ballingall, Chesham 5/11/05
200m backstroke 2.32.48 Jasmin Ballingall, Chesham 13/11/05
200m breaststroke 2.46.85 Nicola Ballingall, Borehamwood, 14/7/02
200m butterfly 2.39.23 Jasmin Ballingall, Chesham 6/11/05
100m ind medley 1.09.82 Jasmin Ballingall, Guildford, 12/11/05
200m ind medley 2.31.97 Jasmin Ballingall, Oxford 3/12/05
400m ind medley 5.24.14 Jasmin Ballingall, Maidenhead, 26/2/05
400m freestyle 4.49.68 Jasmin Ballingall, Maidenhead, 19/3/05
800m freestyle 9.57.49 Emily Curtis, Maidenhead,5/3/05
     
14 years    
50m freestyle 28.03 Jasmin Ballingall, Hatfield, 14/5/06
50m backstroke 33.16 Nicola Ballingall, Barnet Copthall, 1/6/03
50m breaststroke 33.95 Nicola Ballingall, Stockport, 14/8/03
50m butterfly 30.96 Jasmin Ballingall, Aylesbury, 28/1/06
100m freestyle 1.01.03 Jasmin Ballingall, Maidenhead, 25/3/06
100m backstroke 1.10.77 Jasmin Ballingall, Maidenhead, 25/2/06
100m breaststroke 1.15.73 Nicola Ballingall, Oxford, 6/12/03
100m butterfly 1.08.82 Jasmin Ballingall, Southampton, 14/10/06
200m freestyle 2.16.00 Jasmin Ballingall, Oxford, 3/12/06
200m backstroke 2.31.23 Jasmin Ballingall, Hatfield, 14/5/06
200m breaststroke 2.47.36 Nicola Ballingall, Chesham, 16/10/03
200m butterfly 2.35.44 Jasmin Ballingall, Chesham, 18/11/06
100m Ind Medley 1.09.33 Jasmin Ballingall, Southampton, 14/10/06
200m ind medley 2.27.77 Jasmin Ballingall, Manchester, 28/10/06
400m ind medley 5.15.70 Jasmin Ballingall, Chesham, 9/11/06
400m freestyle 4.39.90 Jasmin Ballingall, Chesham, 7/11/06
800m freestyle 9.49.59 Jasmin Ballingall, Maidenhead, 4/3/06
1500m Freestyle 19.35.64 Sarah Pickin, Macclesfield, 13/5/07
   
15 years Girls
50m freestyle 28.34 Jasmin Ballingall, Maidenhead, 24/2/07
50m backstroke 33.40 Jasmin Ballingall, Chesham, 17/11/07
50m breaststroke 34.08 Nicola Ballingall, Manchester, 26/8/04
50m butterfly 31.44 Jasmin Ballingall, Maidenhead, 24/2/07
100m freestyle 1.00.65 Jasmin Ballingall, Reading, 8/4/07
100m backstroke 1.08.46 Emily Walker, Chesham, 6/11/04
100m breaststroke 1.14.66 Nicola Ballingall, Ponds Forge,17/10/04
100m butterfly 1.09.17 Jasmin Ballingall, Maidenhead, 10/3/07
200m freestyle 2.14.46 Jasmin Ballingall, Maxwell, 29/9/07
200m backstroke 2.32.75 Jasmin Ballingall, Maidenhead, 10/3/07
200m breaststroke 2.44.16 Nicola Ballingall, Aylesbury, 24/1/04
200m butterfly 2.38.44 Jasmin Ballingall, Chesham, 17/11/07
100m Ind medley 1.09.64 Nicola Ballingall, Oxford, 4/12/04
200m ind medley 2.28.19 Jasmin Ballingall, Reading, 7/4/07
400m ind medley 5.18.38 Jasmin Ballingall, Maidenhead, 28/1/07
400m freestyle 4.41.74 Jasmin Ballingall, Chesham, 6/11/07
800m Freestyle 9.39.60 Jasmin Ballingall, Maidenhead, 17/3/07
     
16 years    
50m freestyle 28.66 Ellie Rose, Barnet Coptall, 12/6/98
50m backstroke 33.95 Nicola Ballingall, Chesham, 6/11/05
50m breaststroke 34.49 Charlotte Andrew, Aylesbury, 27/1/02
50m butterfly 31.86 Nicola Ballingall, Aylesbury, 29/1/05
100m freestyle 1.03.80 Ellie Rose, Bracknell, 10/10/98
100m backstroke 1.12.55 Sarah Foulds, Maidenhead, 24/2/07
100m breaststroke 1.14.69 Nicola Ballingall, Hatfield, 21/5/05
100m butterfly 1.14.49 Joanna Hall, Maidenhead, 24/2/01
200m freestyle 2.15.08 Nicola Ballingall, Maidenhead, 26/2/05
200m backstroke 2.36.08 Sarah Foulds, Maidenhead, 28/1/07
200m breaststroke 2.50.84 Charlotte Andrew, Maidenhead, 9/3/02
200m butterfly 2.55.36 Kelly Harding, Chesham, Nov 1997
100m Ind Medley 1.11.39 Nicola Ballingall, Chesham 6/11/05
200m ind medley 2.30.31 Nicola Ballingall, Hatfield, 15/1/05
400m ind medley 5.57.32 Alexia O'Mara, Chesham 21/10/03
400m freestyle 4.39.58 Nicola Ballingall, Aylesbury 30/1/05
800m Freestyle 9.58.35 Sarah Foulds, Maidenhead, 17/3/07
     
17+ years    
50m freestyle 28.70 Anna Hoy, Maidenhead, 19/4/97
50m backstroke 34.52 Joanna Hall, Maidenhead, 16/2/02
50m breaststroke 34.73 Charlotte Andrew, Aylesbury, 26/1/03
50m butterfly 33.64 Joanna Hall, Aylesbury, 4/5/02
100m freestyle 1.03.01 Anna Hoy, Maidenhead, 1/3/97
100m backstroke 1.09.87 Jemma C-Hunt, Barnet Copthall, 27/7/03
100m breaststroke 1.18.72 Sally Stewart, Basingstoke, 13/12/03
100m butterfly 1.15.68 Joanna Hall, Maidenhead, 16/3/02
200m freestyle 2.18.52 Sally Stewart, Maidenhead, 28/2/04
200m backstroke 2.36.45 Jemma C-Hunt, Chesham, 10/11/02
200m breaststroke 2.49.28 Sally Stewart, Oxford, 6/12/03
200m butterfly    
100m Ind Medley 1.11.84 Chloe Osborne, Bracknell, 8/11/03
200m ind medley 2.37.69 Sally Stewart, Oxford, 7/12/03
400m ind medley 5.44.23 Sally Stewart, Chesham, 21/10/03
400m freestyle 4.53.42 Jemma C-Hunt, Barnet Copthall, 27/7/03
800m Freestyle    
     
Open Records
50m freestyle 28.03 Jasmin Ballingall, Hatfield, 14/5/06
50m backstroke 33.16 Nicola Ballingall, Barnet Copthall, 1/6/03
50m breaststroke 33.95 Nicola Ballingall, Stockport, 14/8/03
50m butterfly 30.96 Jasmin Ballingall, Aylesbury, 28/1/06
100m freestyle 1.00.65 Jasmin Ballingall, Reading, 8/4/07
100m backstroke 1.08.46 Emily Walker, Chesham, 6/11/04
100m breaststroke 1.14.66 Nicola Ballingall, Ponds Forge,17/10/04
100m butterfly 1.08.82 Jasmin Ballingall, Southampton, 14/10/06
200m freestyle 2.14.46 Jasmin Ballingall, Maxwell, 29/9/07
200m backstroke 2.31.23 Jasmin Ballingall, Hatfield, 14/5/06
200m breaststroke 2.44.16 Nicola Ballingall, Aylesbury, 24/1/04
200m butterfly 2.35.44 Jasmin Ballingall, Chesham, 18/11/06
100m Ind medley 1.09.33 Jasmin Ballingall, Southampton, 14/10/06
200m ind medley 2.27.77 Jasmin Ballingall, Manchester, 28/10/06
400m ind medley 5.15.70 Jasmin Ballingall, Chesham, 9/11/06
400m freestyle 4.39.58 Nicola Ballingall, Aylesbury, 30/1/05
800m freestyle 9.39.60 Jasmin Ballingall, Maidenhead, 17/3/07
1500m Freestyle 19.35.64 Sarah Pickin, Stockport, 13/5/07

Back

© 2003-6 Property of Chesham Swimming Club