Squad Times...
Squad times as of September 2006:
Any additional notes are marked and explained at the bottom of the page.
| Red A | Red B | |||||
| Day | Times | Notes | Day | Times | Notes | |
| Sunday | 5.00 - 5.45pm | Sunday | 5.00 - 5.45pm | |||
| Wednesday | 5.45 - 6.30pm | Wednesday | 6.30 - 7.15pm | |||
| Saturday | 8.10 - 9.00 AM | Saturday | 8.10 - 9.00 AM | |||
| Orange | Yellow | |||||
| Day | Times | Notes | Day | Times | Notes | |
| Sunday | 5.45 - 6.35pm | Sunday | 5.45 - 6.35pm | |||
| Monday | 6.30 - 7.30pm | Tuesday | 6.30 - 7.30pm | |||
| Wednesday | 7.15 - 8.00pm | Wednesday | 7.15 - 8.00pm | |||
| Saturday | 7.00 - 8.10AM | Saturday | 7.00 - 8.10AM | |||
| Green | Green + | |||||
| Day | Times | Notes | Day | Times | Notes | |
| Sunday | 5.45 - 6.35pm | Sunday | 5.45 - 6.35pm | |||
| Monday | 6.30 - 7.30pm | Monday | 6.30 - 7.30pm | |||
| Wednesday | 7.15 - 8.00pm | Tuesday | 6.30 - 7.30pm | |||
| Friday | 6.30 - 8.00pm | Wednesday | 7.15 - 8.00pm | |||
| Saturday | 7.00 - 8.10AM | Friday | 6.30 - 8.00pm | |||
| Saturday | 7.00 - 8.10AM | |||||
| Blue | ||||||
| Day | Times | Notes | ||||
| Sunday | 6.35 - 7.35pm | |||||
| Monday | 6.30 - 7.30pm | |||||
| Tuesday | 6.30 - 7.30 AM | |||||
| Tuesday | 6.30 - 7.30pm | |||||
| Friday | 6.30 - 8.00pm | |||||
| Saturday | 7.00 - 8.10AM | |||||
| Sunday | 5.30 - 6.25pm | Land Training | ||||
| Burgundy | Burgundy* | |||||
| Day | Times | Notes | Day | Times | Notes | |
| Sunday | 7.35 - 8.30pm | Sunday | 7.35 - 8.30pm | |||
| Tuesday | 6.30 - 7.30pm | Monday | 7.30 - 8.30pm** | |||
| Wednesday | 8.00 - 9.00pm | Tuesday | 7.30 - 8.30pm** | |||
| Saturday | 7.00 - 8.10AM | Thursday | 7.15 - 8.30pm** | |||
| Saturday | 7.00 - 8.10AM | |||||
| Purple | Purple + | |||||
| Day | Times | Notes | Day | Times | Notes | |
| Sunday | 6.35 - 7.35pm | Sunday | 6.35 - 8.30pm | |||
| Monday | 7.30 - 8.30pm | Monday | 7.30 - 8.30pm | |||
| Tuesday | 6.30 - 7.30 AM | Tuesday | 6.30 - 7.30 AM | |||
| Tuesday | 7.30 - 8.30pm | Tuesday | 7.30 - 8.30pm | |||
| Wednesday | off | Wednesday | off | |||
| Thursday | 7.15 - 8.30pm | Thursday | 6.30 - 8.30pm | |||
| Friday | 6.30 - 8.00pm | Friday | 6.30 - 8.30pm | |||
| Saturday | 7.00 - 8.10AM | Saturday | 7.00 - 9.00AM | |||
| Sunday | 5.30 - 6.25pm | Land Training | Sunday | 5.30 - 6.25pm | Land Training | |
| Lime | Lime + | |||||
| Day | Times | Notes | Day | Times | Notes | |
| Sunday | 6.35 - 8.30pm | Sunday | 6.35 - 8.30pm | |||
| Monday | 7.30 - 8.30pm | Monday | 6.30 - 8.30pm | |||
| Tuesday | 6.30 - 7.30 AM | Tuesday | 6.30 - 7.30 AM | |||
| Tuesday | 6.30 - 8.30pm | Tuesday | 6.30 - 8.30pm | |||
| Wednesday | 8.00 - 9.00pm | Wednesday | off | |||
| Thursday | 6.30 - 8.30pm | Thursday | 6.30 - 8.30pm | |||
| Friday | off | Friday | 6.30 - 8.30pm | |||
| Saturday | 7.00 - 8.10AM | Saturday | 7.00 - 9.00AM | |||
| Sunday | 5.30 - 6.25pm | Land Training | Sunday | 5.30 - 6.25pm | Land Training | |
| Amber | Aqua | |||||
| Day | Times | Notes | Day | Times | Notes | |
| Sunday | 7.35 - 8.30pm | Sunday | 7.35 - 8.30pm | |||
| Monday | 7.30 - 8.30pm | Wednesday | 8.00 - 9.00pm | |||
| Tuesday | 6.30 - 7.30 AM | Saturday | 7.00 - 8.10AM | |||
| Tuesday | 7.30 - 8.30pm | |||||
| Wednesday | 8.00 - 9.00pm | Masters | ||||
| Thursday | 7.15 - 8.30pm | Day | Times | Notes | ||
| Saturday | 7.00 - 8.10AM | Monday | 8.30 - 9.30pm | select | ||
| Thursday | 8.30 - 9.30pm | |||||
** Swimmers may attend any 2 from the Monday, Tuesday and Wednesday sessions.



